SPORTIME VBC
16 Black
Head Coach: Tyler Anderson
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Davidson, Natalie | 2029 | Outside Hitter | Seaford high school |
| |
DeSetto, Laila | 2029 | Outside Hitter | MHS |
| |
Heilbronn, Laurel | 2029 | Middle Blocker | Massapequa HS |
| |
Iafrate, Joslyn | 2029 | Middle Blocker | MacArthur |
| |
Kelly, Kate | 2029 | Libero | South Side High School |
| |
Lee, Emma | 2028 | Setter | Syosset HS |
| |
Maeng, Daniella | 2029 | Setter | HHH East |
| |
Mock, Sophia | 2029 | Outside Hitter | St. Anthony’s HS -HHH |
| |
Olin, Genevieve | 2029 | Outside Hitter | Archbishop molloy |
| |
Steininger, Isabella | 2029 | Libero | Kellenberg |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | GEVA Power League Play-In #1 - 16s | TBD | TBD | 12/13 - 12/13 | *must qualify for Power League Play-In #2 in January | |
| pending | GEVA Power League Play-In #2 - 16s | TBD | TBD | 01/09 - 01/09 | *must qualify to continue to play in Power League | |
| pending | MLK Kickoff Challenge 16s, 17s, 18s | Spooky Nook Sports Complex | Manheim, PA | 01/16 - 01/18 | ||
| pending | GEVA Girls 16s Power League #1 | TBD | TBD | 01/23 - 01/23 | ||
| pending | Colorado Crossroads Junior National Volleyball Tournament | Colorado Convention Center | Denver, CO | 02/05 - 02/07 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | GEVA Girls 16s Power League #2 | TBD | TBD | 02/28 - 02/28 | ||
| pending | GEVA Girls 16s Power League #3 | TBD | TBD | 03/21 - 03/21 | ||
| pending | NIKE Boston National Qualifier #3 | Menino Convention & Exhibition Center | Boston, MA | 03/26 - 03/28 | ||
| pending | NEQ #3 (14s & 16s) | Pennsylvania Convention Center | Philadelphia, PA | 04/02 - 04/04 | ||
| pending | GEVA Girls 16s Power League Championships & Bid Day #1 | TBD | TBD | 04/03 - 04/03 | *must qualify for Bid Day #2 | |
| pending | GEVA Girls 16s Power League Championships & Bid Day #2 | TBD | TBD | 04/04 - 04/04 |
Practice Sessions
Tues & Thurs, 8:00pm - 10:00pm, Fridays 6:00 - 8:00pm
Bethpage MultiSport