SPORTIME VBC
14 White
Head Coach: Matthew Renton
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Cammalleri, Maddie | 2030 | Outside Hitter | South Side Middle School |
| |
Cohoon, Grayson | |||
| |
Dennehy, Emma | 2030 | Outside Hitter | Merrick Ave Middle School |
| |
Fata, Ava | 2026 | Woodland | |
| |
Harbison, Mia | 2030 | Outside Hitter | East Islip Middle School |
| |
Leo, Isabella | 2030 | Libero | Herricks Middle School |
| |
Packman, Maddie | 2030 | Setter | Wheatley School |
| |
Plunkett, Kate | 2030 | Manhasset Secondary | |
| |
schuh, grace | Setter | ||
| |
Seyffer, Abigail | 2030 | Outside Hitter | Candlewood |
| |
Sheng, Joyce | 2026 | Outside Hitter | Great Neck South Middle School |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| accepted | 7th Annual Atlantic City Invitational Weekend #2 | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 01/17 - 01/19 | ||
| accepted | GEVA Girls 14 Club 1 | TBD | TBD | 01/24 - 01/24 | ||
| accepted | Sportime 14 Club #1, 02/01/2026 | Sportime | Bethpage, NY | 02/01 - 02/01 | ||
| accepted | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/14 - 02/16 | ||
| accepted | Sportime 14 Club #2, 02/22/2026 | Sportime | Bethpage, NY | 02/22 - 02/22 | ||
| pending | CALI 14s Club #3 | Hofstra University | Hempstead, NY | 03/21 - 03/21 | ||
| accepted | NEQ #3 | Pennsylvania Convention Center | Philadelphia, PA | 03/27 - 03/29 | ||
| accepted | GEVA Girls 14 Club 3 | TBD | TBD | 04/11 - 04/11 |
Practice Sessions
Tues & Thurs, 6:00pm - 8:00pm
Bethpage MultiSport