SPORTIME VBC
12 Gold
Head Coach: TBD
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Chase, Chloe | 2034 | Island trees middle | |
| |
Cook, Aubrey | 2033 | Wantagh Middle School | |
| |
Ellis, Peyton | 2033 | Wantagh Middle School | |
| |
Flood, Judith | 2032 | Seaford Middle School | |
| |
Hwang, Nicole | 2033 | South Woods Middle School | |
| |
Kushnir, Doris | 2023 | North Bellmore | |
| |
Mcloughlin, Alana | 2033 | Wantagh Middle School | |
| |
Pappas, Aya | 2033 | Lakeside Elementary | |
| |
Stack, Ellie | 2033 | Wantagh Middle School | |
| |
Totillo, Claire | 2033 | North Shore Middle School | |
| |
Wiener, Julia | 2032 | Salk Middle School | |
| |
Yip, Chloe | 2033 | Southwood Middle School |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | 8th Annual JBJ AC Invitational | Harrah’s Waterfront Conference Center | Atlantic City, NJ | 01/16 - 01/18 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | The JBJ Stampede in the Poconos Girls | Kalahari Resorts & CC | Pocono Manor, PA | 04/17 - 04/18 |
Practice Sessions
Tues, Thurs, & Fri 4:30pm - 6:00pm
Bethpage MultiSport