SPORTIME VBC
15-2 NJ
Head Coach:
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Bok, Ella | Outside Hitter | ||
| |
Fink, Alma | 2030 | Outside Hitter | Cresskill High School |
| |
Koren, Liamme | 2030 | Setter | Tenafly High School |
| |
Lam, Elise | 2030 | Outside Hitter | Tenafly High School |
| |
Porat, Liah | 2030 | Outside Hitter | Cresskill High school |
| |
Puente, Arlene | 2031 | Libero | St Peter Academy |
| |
Torres Valencia, Camila | 2030 | Setter | Ridgefield memorial high school |
| |
Warden, Khloe | 2029 | Libero | glen rock high school |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | NIKE New England Winterfest #3 CT | Conneticut Convention Center | Hartford, CT | 01/23 - 01/24 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | 4th Annual Rise to the Occasion Invitational #1 | United Sports Complex | Downingtown, PA | 03/26 - 03/27 |
Practice Sessions
Tues & Thurs, 6:00pm - 8:00pm
Englewood