SPORTIME VBC
16 Green 2
Head Coach: TBD
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Bachrach, Chloe | 2029 | Calhoun HS | |
| |
Chiacchiaro, Jessica | 2029 | MacArthur HS | |
| |
Hamimi, Elyssa | 2019 | Schreiber high school | |
| |
LaBruna, Olivia | 2030 | East Meadow High School | |
| |
Moran, Olivia | 2030 | Farmingdale High School | |
| |
OGrady, Caroline | 2030 | Oceanside High School | |
| |
Zervas, Zoe | 2029 | Calhoun |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | NIKE New England Winterfest #2 RI | Rhode Island Convention Center | Providence, RI | 01/16 - 01/18 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | The JBJ Stampede in the Poconos Girls | Kalahari Resorts & CC | Pocono Manor, PA | 04/17 - 04/18 |
Practice Sessions
Tues 6:00pm - 8:00pm & Sun 9:00am - 11:00am
Lynbrook