SPORTIME VBC
16 Green
Head Coach: TBD
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Chimborazo, Emily | 2030 | East Rockaway jr.s high school | |
| |
Fata, Ava | 2030 | East Meadow High School | |
| |
Frankel, Macie | 2030 | Lynbrook HS | |
| |
Ilyaich, Michelle | 2030 | Hewlett High School | |
| |
Leo, Isabella | 2030 | Herricks High School | |
| |
Levelis, Jane | 2029 | Sacred Heart Academy | |
| |
matthewson, london | 2029 | Freeport HS | |
| |
Patel, Maia | 2030 | Mineola High School | |
| |
Torres, Olivia |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | NIKE New England Winterfest #2 RI | Rhode Island Convention Center | Providence, RI | 01/16 - 01/18 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | The JBJ Stampede in the Poconos Girls | Kalahari Resorts & CC | Pocono Manor, PA | 04/17 - 04/18 |
Practice Sessions
Tues 8:00pm - 10:00pm & Sun 9:00am - 11:00am
Lynbrook