SPORTIME VBC
14 Gold
Head Coach: Anson Webb
Roster
| Player | Graduation Year | Position | School | |
|---|---|---|---|---|
| |
Arote, Ashleigh | Other | ||
| |
Chase, Karleigh | 2031 | Setter | Island trees middle |
| |
Fichtelberg, Emerson | 2032 | Setter | Candlewood MS |
| |
Galanga, Grace | 2031 | Libero | Mineola HS |
| |
Lee, Evelyn | 2031 | Outside Hitter | South Woods Middle School |
| |
Ling, Daniela | 2031 | Outside Hitter | Long Beach middle school |
| |
Lookstein, Emily | 2031 | Middle Blocker | Merrick Avenue Middle School |
| |
Magee, Mia | Outside Hitter | ||
| |
Mosu, Liliana | 2031 | Middle Blocker | Jericho middle school |
| |
Pellati, Maya | 2031 | Outside Hitter | Beach Street Middle School |
| |
Telesca, Avery | 2031 | Middle Blocker | Howitt middle school |
| |
Thomas, Addison | 2030 | Outside Hitter | South side HS |
Tournaments
| Status | Tournament Name | Facility | City | Date(s) | Notes | Link |
|---|---|---|---|---|---|---|
| pending | GEVA Power League Play-In #1 - 14s | TBD | TBD | 12/12 - 12/12 | *must qualify for Power League Play-In #2 in January | |
| pending | GEVA Power League Play-In #2 - 14s | TBD | TBD | 01/03 - 01/03 | *must qualify to continue to play in Power League | |
| pending | MLK Kickoff Challenge - 14s & 15s | AWE Sports @ Showboat | Atlantic City, NJ | 01/16 - 01/18 | ||
| pending | GEVA Girls 14s Power League #1 | TBD | TBD | 01/30 - 01/30 | ||
| pending | Colorado Crossroads Junior National Volleyball Tournament | Colorado Convention Center | Denver, CO | 02/05 - 02/07 | ||
| pending | Capitol Hill Classic | Walter E. Washington Convention Center | Washington, DC | 02/13 - 02/15 | ||
| pending | GEVA Girls 14s Power League #2 | TBD | TBD | 02/27 - 02/27 | ||
| pending | GEVA Girls 14s Power League #3 | TBD | TBD | 03/14 - 03/14 | ||
| pending | NIKE Boston National Qualifier #3 | Menino Convention & Exhibition Center | Boston, MA | 03/26 - 03/28 | ||
| pending | NEQ #3 (14s & 16s) | Pennsylvania Convention Center | Philadelphia, PA | 04/02 - 04/04 | ||
| pending | GEVA Girls 14s Power League Championships & Bid Day #1 | TBD | TBD | 04/10 - 04/10 | *must qualify for Bid Day #2 | |
| pending | GEVA Girls 14s Power League Championships & Bid Day #2 | TBD | TBD | 04/11 - 04/11 |
Practice Sessions
Tues & Thurs, 6:00pm - 8:00pm, Fridays 6:00pm - 8:00pm
Bethpage MultiSport